Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 14655 | 12926 | 11404 | 607 | 1477 | 928537 | 2428 | 45617 | 51707 | 58621 |
Feb 2021 | 13838 | 12406 | 9976 | 888 | 6558 | 4359352 | 24891 | 279355 | 347379 | 387487 |
Jan 2021 | 13879 | 12584 | 9751 | 988 | 7450 | 4793954 | 30645 | 302296 | 390118 | 430264 |
Dec 2020 | 12812 | 11734 | 9292 | 866 | 7027 | 5136412 | 26866 | 288082 | 363755 | 397182 |
Nov 2020 | 11016 | 9564 | 6954 | 1045 | 7931 | 4529050 | 31369 | 208648 | 286926 | 330494 |
Oct 2020 | 11704 | 9846 | 7463 | 961 | 7512 | 3121391 | 29793 | 231365 | 305227 | 362838 |
Sep 2020 | 12199 | 10478 | 8057 | 1310 | 8267 | 3745060 | 39304 | 241715 | 314363 | 365977 |
Aug 2020 | 12001 | 10401 | 8113 | 1416 | 8925 | 3735416 | 43909 | 251510 | 322447 | 372041 |
Jul 2020 | 13585 | 11454 | 9482 | 1188 | 7802 | 7052223 | 36836 | 293952 | 355104 | 421163 |
Jun 2020 | 18346 | 15982 | 14387 | 841 | 6779 | 12978644 | 25253 | 431616 | 479468 | 550403 |
May 2020 | 16043 | 13984 | 10922 | 1327 | 9018 | 3875270 | 41153 | 338603 | 433513 | 497362 |
Apr 2020 | 15121 | 13645 | 9786 | 1284 | 9997 | 4233032 | 38536 | 293586 | 409352 | 453645 |
Totals | 58488341 | 370983 | 3206345 | 4059359 | 4627477 | |||||
Generated by Webalizer Version 2.21 |