Usage Statistics for ehitusinfo.ee

Summary Period: January 2010
Generated 01-Feb-2010 00:27 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 817441
Total Files 707700
Total Pages 447452
Total Visits 45372
Total KBytes 5228650
Total Unique Sites 20180
Total Unique URLs 2365
Total Unique User Agents 4136
. Avg Max
Hits per Hour 1098 4001
Hits per Day 26369 37711
Files per Day 22829 32590
Pages per Day 14433 20177
Sites per Day 650 1540
Visits per Day 1463 2008
KBytes per Day 168666 343310
Hits by Response Code
Code 200 - OK 86.58% 707700
Code 206 - Partial Content 0.03% 286
Code 301 - Moved Permanently 0.11% 866
Code 302 - Found 0.34% 2741
Code 304 - Not Modified 9.90% 80929
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.02% 24697
Code 405 - Method Not Allowed 0.00% 32
Code 500 - Internal Server Error 0.02% 186

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 15731 1.92% 14092 1.99% 10443 2.33% 759 1.67% 593 2.94% 123146 2.36%
2 17882 2.19% 16024 2.26% 10956 2.45% 1045 2.30% 805 3.99% 115200 2.20%
3 17368 2.12% 15302 2.16% 9689 2.17% 1009 2.22% 847 4.20% 97790 1.87%
4 27829 3.40% 24012 3.39% 15287 3.42% 1668 3.68% 1314 6.51% 185874 3.55%
5 30054 3.68% 25568 3.61% 16816 3.76% 1579 3.48% 1201 5.95% 309731 5.92%
6 27504 3.36% 24004 3.39% 15976 3.57% 1565 3.45% 1261 6.25% 161037 3.08%
7 26083 3.19% 22185 3.13% 14443 3.23% 1509 3.33% 1182 5.86% 165301 3.16%
8 23744 2.90% 20246 2.86% 13168 2.94% 1350 2.98% 1114 5.52% 135820 2.60%
9 18453 2.26% 16654 2.35% 11113 2.48% 1122 2.47% 900 4.46% 117674 2.25%
10 19877 2.43% 17442 2.46% 11324 2.53% 1137 2.51% 940 4.66% 120619 2.31%
11 31344 3.83% 26623 3.76% 17041 3.81% 1726 3.80% 1366 6.77% 169613 3.24%
12 27527 3.37% 24011 3.39% 14799 3.31% 1643 3.62% 1325 6.57% 174103 3.33%
13 29115 3.56% 24993 3.53% 15511 3.47% 1814 4.00% 1385 6.86% 162780 3.11%
14 29761 3.64% 25277 3.57% 15584 3.48% 1586 3.50% 1252 6.20% 160765 3.07%
15 24559 3.00% 21111 2.98% 13324 2.98% 1472 3.24% 1136 5.63% 131841 2.52%
16 13450 1.65% 12080 1.71% 7379 1.65% 901 1.99% 756 3.75% 78399 1.50%
17 22653 2.77% 18476 2.61% 11516 2.57% 1031 2.27% 866 4.29% 135235 2.59%
18 35603 4.36% 30110 4.25% 18310 4.09% 1766 3.89% 1405 6.96% 211082 4.04%
19 34515 4.22% 29494 4.17% 18029 4.03% 1943 4.28% 1540 7.63% 198597 3.80%
20 30152 3.69% 25991 3.67% 15247 3.41% 1711 3.77% 1360 6.74% 195610 3.74%
21 30586 3.74% 25881 3.66% 16490 3.69% 1692 3.73% 1312 6.50% 190426 3.64%
22 28162 3.45% 24460 3.46% 14991 3.35% 1627 3.59% 1245 6.17% 176276 3.37%
23 22258 2.72% 20073 2.84% 13535 3.02% 1266 2.79% 996 4.94% 144548 2.76%
24 25967 3.18% 23090 3.26% 14437 3.23% 1382 3.05% 1127 5.58% 164194 3.14%
25 37711 4.61% 32590 4.61% 20177 4.51% 2008 4.43% 1510 7.48% 215520 4.12%
26 33377 4.08% 28777 4.07% 18262 4.08% 1924 4.24% 1457 7.22% 205776 3.94%
27 35143 4.30% 30825 4.36% 19216 4.29% 1912 4.21% 1489 7.38% 343310 6.57%
28 35904 4.39% 30930 4.37% 18990 4.24% 1941 4.28% 1512 7.49% 205045 3.92%
29 25319 3.10% 21796 3.08% 13553 3.03% 1479 3.26% 1117 5.54% 161656 3.09%
30 21411 2.62% 19140 2.70% 11944 2.67% 992 2.19% 763 3.78% 148189 2.83%
31 18399 2.25% 16443 2.32% 9902 2.21% 1038 2.29% 830 4.11% 123491 2.36%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 543 16834 2.06% 490 15219 2.15% 318 9884 2.21% 3969 123049 2.35%
1 392 12179 1.49% 346 10734 1.52% 253 7860 1.76% 3772 116930 2.24%
2 255 7933 0.97% 218 6780 0.96% 173 5382 1.20% 2585 80129 1.53%
3 187 5810 0.71% 160 4989 0.70% 136 4230 0.95% 1744 54054 1.03%
4 183 5693 0.70% 155 4833 0.68% 131 4086 0.91% 1713 53091 1.02%
5 155 4830 0.59% 130 4049 0.57% 114 3561 0.80% 1345 41680 0.80%
6 175 5447 0.67% 148 4606 0.65% 120 3749 0.84% 1459 45229 0.87%
7 284 8817 1.08% 244 7571 1.07% 184 5730 1.28% 2585 80142 1.53%
8 928 28785 3.52% 775 24040 3.40% 490 15215 3.40% 5506 170672 3.26%
9 1424 44144 5.40% 1184 36729 5.19% 738 22908 5.12% 8057 249754 4.78%
10 1665 51618 6.31% 1423 44120 6.23% 856 26541 5.93% 9342 289610 5.54%
11 1869 57939 7.09% 1607 49818 7.04% 971 30101 6.73% 10727 332532 6.36%
12 1735 53815 6.58% 1506 46702 6.60% 936 29027 6.49% 12854 398478 7.62%
13 1742 54019 6.61% 1515 46985 6.64% 955 29632 6.62% 15341 475566 9.10%
14 1919 59518 7.28% 1652 51218 7.24% 1021 31658 7.08% 11128 344978 6.60%
15 1861 57698 7.06% 1598 49546 7.00% 992 30777 6.88% 10660 330460 6.32%
16 1670 51799 6.34% 1457 45172 6.38% 901 27957 6.25% 10144 314479 6.01%
17 1375 42649 5.22% 1201 37242 5.26% 756 23441 5.24% 8229 255097 4.88%
18 1296 40178 4.92% 1151 35692 5.04% 720 22327 4.99% 8064 249999 4.78%
19 1329 41218 5.04% 1179 36555 5.17% 742 23018 5.14% 7999 247961 4.74%
20 1469 45548 5.57% 1283 39783 5.62% 789 24488 5.47% 8300 257301 4.92%
21 1421 44076 5.39% 1274 39512 5.58% 780 24186 5.41% 8260 256050 4.90%
22 1479 45855 5.61% 1235 38293 5.41% 784 24321 5.44% 8140 252335 4.83%
23 1001 31039 3.80% 887 27512 3.89% 560 17373 3.88% 6744 209074 4.00%

Top 30 of 2365 Total URLs
# Hits KBytes URL
1 124326 15.21% 321435 6.15% /x/www/delivery/spc.php
2 122386 14.97% 61216 1.17% /x/www/delivery/lg.php
3 93687 11.46% 1457625 27.88% /
4 52119 6.38% 931257 17.81% /x/www/delivery/ai.php
5 32723 4.00% 168572 3.22% /x/www/delivery/fl.js
6 28785 3.52% 57741 1.10% /x/www/delivery/spcjs.php
7 19776 2.42% 72060 1.38% /template/inc_js/frontend.js
8 18112 2.22% 163214 3.12% /template/inc_css/frontend2.css
9 9120 1.12% 10982 0.21% /template/inc_css/eb.css
10 7389 0.90% 4008 0.08% /x/www/delivery/avw.php
11 5882 0.72% 5366 0.10% /image_zoom.php
12 3263 0.40% 158634 3.03% /stats/usage_200911.html
13 2507 0.31% 7848 0.15% /template/inc_css/specific/csshover2.htc
14 1896 0.23% 2810 0.05% /template/inc_css/specific/pngbehavior.htc
15 1449 0.18% 337718 6.46% /phpwcms.php
16 1241 0.15% 485 0.01% /template/inc_css/dialog/popup.image.css
17 1022 0.13% 2038 0.04% /template/inc_js/imagezoom.js
18 1006 0.12% 9601 0.18% /template/inc_css/tabelid.css
19 383 0.05% 24405 0.47% /stats/usage_200912.html
20 368 0.05% 1030 0.02% /template/inc_css/print_layout.css
21 296 0.04% 417 0.01% /template/slimbox/css/slimbox.css
22 264 0.03% 589 0.01% /include/inc_ext/fckeditor/fckeditor_config.js.php
23 264 0.03% 119 0.00% /x/www/delivery/ck.php
24 263 0.03% 4984 0.10% /template/slimbox/js/mootools.v1.00.js
25 248 0.03% 1912 0.04% /template/slimbox/js/slimbox.js
26 194 0.02% 1997 0.04% /stats/
27 190 0.02% 161 0.00% /csearch.php
28 157 0.02% 512 0.01% /include/inc_ext/fckeditor/editor/fckeditor.html
29 152 0.02% 117575 2.25% /download.php
30 133 0.02% 774 0.01% /login.php

Top 10 of 2365 Total URLs By KBytes
# Hits KBytes URL
1 93687 11.46% 1457625 27.88% /
2 52119 6.38% 931257 17.81% /x/www/delivery/ai.php
3 1449 0.18% 337718 6.46% /phpwcms.php
4 124326 15.21% 321435 6.15% /x/www/delivery/spc.php
5 32723 4.00% 168572 3.22% /x/www/delivery/fl.js
6 18112 2.22% 163214 3.12% /template/inc_css/frontend2.css
7 3263 0.40% 158634 3.03% /stats/usage_200911.html
8 152 0.02% 117575 2.25% /download.php
9 19776 2.42% 72060 1.38% /template/inc_js/frontend.js
10 122386 14.97% 61216 1.17% /x/www/delivery/lg.php

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 93687 11.46% 25389 56.09% /
2 28785 3.52% 12665 27.98% /x/www/delivery/spcjs.php
3 52119 6.38% 3440 7.60% /x/www/delivery/ai.php
4 124326 15.21% 1146 2.53% /x/www/delivery/spc.php
5 122386 14.97% 858 1.90% /x/www/delivery/lg.php
6 5882 0.72% 711 1.57% /image_zoom.php
7 7389 0.90% 427 0.94% /x/www/delivery/avw.php
8 264 0.03% 157 0.35% /x/www/delivery/ck.php
9 64 0.01% 61 0.13% /stats/usage_200702.html
10 92 0.01% 50 0.11% /ad/adxmlrpc.php

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 124326 15.21% 12961 28.64% /x/www/delivery/spc.php
2 93687 11.46% 11943 26.39% /
3 122386 14.97% 11249 24.86% /x/www/delivery/lg.php
4 52119 6.38% 6284 13.89% /x/www/delivery/ai.php
5 5882 0.72% 921 2.04% /image_zoom.php
6 7389 0.90% 715 1.58% /x/www/delivery/avw.php
7 28785 3.52% 397 0.88% /x/www/delivery/spcjs.php
8 264 0.03% 199 0.44% /x/www/delivery/ck.php
9 92 0.01% 71 0.16% /ad/adxmlrpc.php
10 63 0.01% 60 0.13% /stats/usage_200611.html

Top 30 of 20180 Total Sites
# Hits Files KBytes Visits Hostname
1 15739 1.93% 7913 1.12% 37636 0.72% 525 1.16% 102.200.35.213.sta.estpak.ee
2 8651 1.06% 7866 1.11% 84819 1.62% 68 0.15% crawl-66-249-65-7.googlebot.com
3 8267 1.01% 7348 1.04% 94321 1.80% 8 0.02% llf320074.crawl.yahoo.net
4 7591 0.93% 7359 1.04% 96261 1.84% 4 0.01% crawler.delfi.ee
5 6620 0.81% 5675 0.80% 206113 3.94% 106 0.23% 82.131.117.136.cable.starman.ee
6 4966 0.61% 4295 0.61% 172232 3.29% 63 0.14% 82.131.86.109.cable.starman.ee
7 4407 0.54% 3591 0.51% 20665 0.40% 169 0.37% migw2.gprs.emt.ee
8 4390 0.54% 3868 0.55% 62656 1.20% 117 0.26% crawl4.dotnetdotcom.org
9 3474 0.42% 3463 0.49% 27782 0.53% 7 0.02% robot07.rambler.ru
10 3345 0.41% 3228 0.46% 14477 0.28% 152 0.34% 87-119-165-88.tll.elisa.ee
11 3175 0.39% 3143 0.44% 17926 0.34% 68 0.15% mail.talteede.ee
12 2930 0.36% 2918 0.41% 24806 0.47% 6 0.01% robot7.rambler.ru
13 2789 0.34% 2108 0.30% 12259 0.23% 86 0.19% sein.merko.ee
14 2774 0.34% 2547 0.36% 37083 0.71% 113 0.25% crawl-66-249-65-55.googlebot.com
15 2556 0.31% 347 0.05% 3037 0.06% 2 0.00% 70.233.191.90.dyn.estpak.ee
16 2277 0.28% 878 0.12% 4646 0.09% 85 0.19% 90-190-46-24-dsl.trt.estpak.ee
17 2271 0.28% 1439 0.20% 6235 0.12% 76 0.17% 100.74.190.90.dyn.estpak.ee
18 2242 0.27% 2242 0.32% 14694 0.28% 116 0.26% tc-gw.exabot.com
19 2233 0.27% 1818 0.26% 24448 0.47% 258 0.57% b3090888.crawl.yahoo.net
20 2185 0.27% 1032 0.15% 4417 0.08% 59 0.13% 195.70.229.204
21 2173 0.27% 1976 0.28% 12124 0.23% 59 0.13% h10.energia.ee
22 2058 0.25% 1412 0.20% 7714 0.15% 21 0.05% 171.198.191.90.dyn.estpak.ee
23 1926 0.24% 1885 0.27% 16321 0.31% 4 0.01% robot06.rambler.ru
24 1911 0.23% 1628 0.23% 26779 0.51% 101 0.22% crawl6.dotnetdotcom.org
25 1905 0.23% 1838 0.26% 6976 0.13% 145 0.32% 193.203.196.117
26 1744 0.21% 1527 0.22% 17330 0.33% 11 0.02% crawl-66-249-65-185.googlebot.com
27 1673 0.20% 1157 0.16% 6471 0.12% 46 0.10% tmx.simnet.lt
28 1671 0.20% 1180 0.17% 7452 0.14% 65 0.14% 74.9.191.90.dyn.estpak.ee
29 1644 0.20% 1162 0.16% 7692 0.15% 63 0.14% 188-92-163-38.fiber.ee
30 1622 0.20% 828 0.12% 8292 0.16% 44 0.10% viruelektrik.ee

Top 10 of 20180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6620 0.81% 5675 0.80% 206113 3.94% 106 0.23% 82.131.117.136.cable.starman.ee
2 4966 0.61% 4295 0.61% 172232 3.29% 63 0.14% 82.131.86.109.cable.starman.ee
3 7591 0.93% 7359 1.04% 96261 1.84% 4 0.01% crawler.delfi.ee
4 8267 1.01% 7348 1.04% 94321 1.80% 8 0.02% llf320074.crawl.yahoo.net
5 8651 1.06% 7866 1.11% 84819 1.62% 68 0.15% crawl-66-249-65-7.googlebot.com
6 4390 0.54% 3868 0.55% 62656 1.20% 117 0.26% crawl4.dotnetdotcom.org
7 897 0.11% 897 0.13% 42135 0.81% 3 0.01% ns363298.ovh.net
8 897 0.11% 897 0.13% 42131 0.81% 3 0.01% webair.com
9 15739 1.93% 7913 1.12% 37636 0.72% 525 1.16% 102.200.35.213.sta.estpak.ee
10 797 0.10% 797 0.11% 37438 0.72% 3 0.01% v073917.home.net.pl

Top 30 of 4461 Total Search Strings
# Hits Search String
1 158 2.09% põrandaküte
2 131 1.73% ehitusinfo
3 41 0.54% heliisolatsioon
4 41 0.54% kipsplaat
5 38 0.50% hüdroisolatsioon
6 37 0.49% keskküte
7 37 0.49% ventilatsioon
8 35 0.46% boilerid
9 35 0.46% saunad
10 34 0.45% saun
11 33 0.44% vundament
12 31 0.41% detailplaneering
13 29 0.38% päikesepaneelid
14 29 0.38% vundamendi soojustamine
15 28 0.37% ehitussõnastik
16 28 0.37% tempsi plaat
17 25 0.33% trepp
18 23 0.30% laeplaadid
19 23 0.30% vesipõrandaküte
20 22 0.29% elektriküte
21 21 0.28% korstnad
22 20 0.26% ehitusinfo.ee
23 20 0.26% rapla spordihoone
24 20 0.26% siseviimistlus
25 20 0.26% soojustamine
26 20 0.26% soojustus
27 19 0.25% elektriradiaator
28 19 0.25% ökomaja
29 18 0.24% isolatsioon
30 18 0.24% kanalisatsioon

Top 15 of 4136 Total User Agents
# Hits User Agent
1 23055 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; et; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
2 20289 2.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 19594 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
4 16357 2.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
5 15137 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 14771 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
7 13427 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
8 12254 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; et; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
9 12183 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
10 10654 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17 (.NET CLR 3.5.30729)
11 10380 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 10233 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
13 10053 1.23% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
14 9267 1.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; et; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
15 8483 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for January 2010

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 684362 83.72% 593601 83.88% 3951531 75.57% Estonia Estonia
2 41432 5.07% 36407 5.14% 472121 9.03% Commercial (com)
3 19643 2.40% 16953 2.40% 235269 4.50% Network (net)
4 18259 2.23% 16020 2.26% 88303 1.69% Finland Finland
5 9569 1.17% 9381 1.33% 93970 1.80% Russian Federation Russian Federation
6 6482 0.79% 5666 0.80% 91993 1.76% Non-Profit (org)
7 5600 0.69% 2734 0.39% 14582 0.28% Lithuania Lithuania
8 3112 0.38% 2512 0.35% 21613 0.41% United States United States
9 3073 0.38% 2564 0.36% 12138 0.23% Sweden Sweden
10 2340 0.29% 1615 0.23% 6124 0.12% Belarus Belarus
11 2338 0.29% 1179 0.17% 5224 0.10% Austria Austria
12 1954 0.24% 1930 0.27% 17526 0.34% Unresolved/Unknown
13 1805 0.22% 1478 0.21% 24310 0.46% Ukraine Ukraine
14 1393 0.17% 1334 0.19% 9174 0.18% Germany Germany
15 1336 0.16% 1222 0.17% 23978 0.46% Japan Japan
16 1315 0.16% 1207 0.17% 5969 0.11% Norway Norway
17 1280 0.16% 1230 0.17% 3923 0.08% Australia Australia
18 1241 0.15% 1180 0.17% 5573 0.11% Latvia Latvia
19 1141 0.14% 952 0.13% 10562 0.20% China China
20 1139 0.14% 1087 0.15% 39421 0.75% Poland Poland
21 932 0.11% 890 0.13% 26728 0.51% Netherlands Netherlands
22 901 0.11% 819 0.12% 18205 0.35% European Union European Union
23 815 0.10% 769 0.11% 4769 0.09% Denmark Denmark
24 797 0.10% 770 0.11% 3564 0.07% France France
25 678 0.08% 657 0.09% 6954 0.13% Czech Republic Czech Republic
26 463 0.06% 345 0.05% 3990 0.08% Air Transport Industry (aero)
27 461 0.06% 388 0.05% 2287 0.04% Address Routing (arpa)
28 402 0.05% 337 0.05% 1930 0.04% Ireland Ireland
29 382 0.05% 337 0.05% 3906 0.07% Luxembourg Luxembourg
30 357 0.04% 250 0.04% 1854 0.04% Italy Italy


Generated by Webalizer Version 2.21