Usage Statistics for ehitusinfo.ee

Summary Period: September 2010
Generated 01-Oct-2010 00:32 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 533278
Total Files 456871
Total Pages 259090
Total Visits 27440
Total KBytes 4214024
Total Unique Sites 11027
Total Unique URLs 2584
Total Unique User Agents 3186
. Avg Max
Hits per Hour 740 5234
Hits per Day 17775 23249
Files per Day 15229 19419
Pages per Day 8636 11570
Sites per Day 367 846
Visits per Day 914 1173
KBytes per Day 140467 196035
Hits by Response Code
Code 200 - OK 85.67% 456871
Code 206 - Partial Content 0.03% 158
Code 301 - Moved Permanently 0.16% 830
Code 302 - Found 0.32% 1686
Code 304 - Not Modified 9.33% 49750
Code 404 - Not Found 4.45% 23735
Code 405 - Method Not Allowed 0.02% 93
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.03% 153

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 17442 3.27% 14803 3.24% 8334 3.22% 885 3.23% 718 6.51% 120521 2.86%
2 20210 3.79% 17325 3.79% 9946 3.84% 1002 3.65% 816 7.40% 131956 3.13%
3 17808 3.34% 15585 3.41% 8146 3.14% 918 3.35% 763 6.92% 123063 2.92%
4 12067 2.26% 10571 2.31% 6480 2.50% 597 2.18% 485 4.40% 97607 2.32%
5 13010 2.44% 11530 2.52% 6661 2.57% 660 2.41% 535 4.85% 98335 2.33%
6 19724 3.70% 16630 3.64% 8773 3.39% 1012 3.69% 780 7.07% 133539 3.17%
7 18386 3.45% 15819 3.46% 8883 3.43% 959 3.49% 747 6.77% 137790 3.27%
8 18874 3.54% 16325 3.57% 9744 3.76% 902 3.29% 707 6.41% 129275 3.07%
9 18654 3.50% 15795 3.46% 8818 3.40% 949 3.46% 731 6.63% 125647 2.98%
10 15466 2.90% 13112 2.87% 6854 2.65% 888 3.24% 698 6.33% 102357 2.43%
11 11660 2.19% 10402 2.28% 5882 2.27% 592 2.16% 467 4.24% 87235 2.07%
12 15537 2.91% 14211 3.11% 8943 3.45% 714 2.60% 534 4.84% 131706 3.13%
13 19626 3.68% 16681 3.65% 8915 3.44% 1013 3.69% 764 6.93% 126128 2.99%
14 20838 3.91% 18079 3.96% 10043 3.88% 1067 3.89% 751 6.81% 162767 3.86%
15 18381 3.45% 15648 3.43% 7994 3.09% 1021 3.72% 745 6.76% 154836 3.67%
16 18095 3.39% 15200 3.33% 8293 3.20% 983 3.58% 760 6.89% 145228 3.45%
17 17799 3.34% 15103 3.31% 8607 3.32% 992 3.62% 710 6.44% 148044 3.51%
18 15946 2.99% 14547 3.18% 10113 3.90% 730 2.66% 499 4.53% 195599 4.64%
19 13752 2.58% 12293 2.69% 6500 2.51% 791 2.88% 618 5.60% 122736 2.91%
20 20972 3.93% 17709 3.88% 9728 3.75% 1024 3.73% 805 7.30% 165288 3.92%
21 23249 4.36% 19419 4.25% 11570 4.47% 1103 4.02% 837 7.59% 196035 4.65%
22 21556 4.04% 18147 3.97% 10856 4.19% 1046 3.81% 764 6.93% 175995 4.18%
23 21016 3.94% 17985 3.94% 10120 3.91% 1075 3.92% 780 7.07% 170829 4.05%
24 14952 2.80% 12511 2.74% 7187 2.77% 887 3.23% 642 5.82% 128461 3.05%
25 9797 1.84% 8920 1.95% 5263 2.03% 664 2.42% 457 4.14% 91158 2.16%
26 13652 2.56% 11921 2.61% 6469 2.50% 806 2.94% 613 5.56% 123582 2.93%
27 21824 4.09% 18340 4.01% 10357 4.00% 1173 4.27% 846 7.67% 177073 4.20%
28 20486 3.84% 17330 3.79% 10119 3.91% 1081 3.94% 762 6.91% 179139 4.25%
29 21528 4.04% 17978 3.94% 9969 3.85% 1060 3.86% 785 7.12% 164114 3.89%
30 20971 3.93% 16952 3.71% 9523 3.68% 1029 3.75% 770 6.98% 167984 3.99%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 366 10989 2.06% 325 9762 2.14% 194 5827 2.25% 3303 99085 2.35%
1 204 6134 1.15% 176 5280 1.16% 129 3876 1.50% 1868 56053 1.33%
2 186 5607 1.05% 168 5066 1.11% 151 4549 1.76% 2025 60738 1.44%
3 156 4684 0.88% 141 4238 0.93% 120 3627 1.40% 1750 52489 1.25%
4 155 4662 0.87% 142 4263 0.93% 129 3881 1.50% 1512 45363 1.08%
5 163 4892 0.92% 144 4327 0.95% 121 3659 1.41% 1471 44122 1.05%
6 216 6507 1.22% 196 5882 1.29% 171 5151 1.99% 2257 67705 1.61%
7 280 8418 1.58% 239 7199 1.58% 156 4700 1.81% 2467 74003 1.76%
8 875 26273 4.93% 729 21884 4.79% 404 12140 4.69% 6185 185565 4.40%
9 1102 33065 6.20% 913 27403 6.00% 501 15041 5.81% 7890 236700 5.62%
10 1286 38581 7.23% 1083 32504 7.11% 575 17263 6.66% 9868 296034 7.02%
11 1277 38321 7.19% 1087 32627 7.14% 585 17574 6.78% 9809 294257 6.98%
12 1113 33419 6.27% 945 28371 6.21% 532 15974 6.17% 8634 259008 6.15%
13 1289 38695 7.26% 1105 33170 7.26% 665 19952 7.70% 11715 351447 8.34%
14 1245 37356 7.00% 1049 31482 6.89% 570 17124 6.61% 9260 277799 6.59%
15 1142 34278 6.43% 951 28538 6.25% 551 16552 6.39% 8270 248111 5.89%
16 1059 31785 5.96% 890 26728 5.85% 486 14604 5.64% 8012 240372 5.70%
17 789 23697 4.44% 689 20687 4.53% 371 11130 4.30% 6371 191134 4.54%
18 725 21777 4.08% 632 18981 4.15% 336 10083 3.89% 5390 161709 3.84%
19 816 24489 4.59% 717 21530 4.71% 368 11061 4.27% 6293 188786 4.48%
20 894 26849 5.03% 783 23516 5.15% 416 12507 4.83% 7175 215264 5.11%
21 874 26241 4.92% 761 22854 5.00% 389 11694 4.51% 6804 204106 4.84%
22 933 28006 5.25% 806 24203 5.30% 417 12525 4.83% 7159 214760 5.10%
23 618 18553 3.48% 545 16376 3.58% 286 8596 3.32% 4980 149413 3.55%

Top 30 of 2584 Total URLs
# Hits KBytes URL
1 89454 16.77% 1354581 32.14% /
2 60250 11.30% 30295 0.72% /x/www/delivery/lg.php
3 39606 7.43% 982903 23.32% /x/www/delivery/ai.php
4 32366 6.07% 159840 3.79% /x/www/delivery/spc.php
5 15296 2.87% 61065 1.45% /template/inc_js/frontend.js
6 14620 2.74% 143316 3.40% /template/inc_css/frontend2.css
7 13083 2.45% 77371 1.84% /x/www/delivery/fl.js
8 12042 2.26% 24254 0.58% /x/www/delivery/spcjs.php
9 10505 1.97% 65086 1.54% /feeds.php
10 7273 1.36% 6752 0.16% /image_zoom.php
11 5772 1.08% 7098 0.17% /template/inc_css/eb.css
12 1207 0.23% 655 0.02% /x/www/delivery/avw.php
13 984 0.18% 381 0.01% /template/inc_css/dialog/popup.image.css
14 816 0.15% 79669 1.89% /phpwcms.php
15 779 0.15% 2715 0.06% /template/inc_css/specific/csshover2.htc
16 767 0.14% 1548 0.04% /template/inc_js/imagezoom.js
17 606 0.11% 1021 0.02% /template/inc_css/specific/pngbehavior.htc
18 540 0.10% 5622 0.13% /template/inc_css/tabelid.css
19 377 0.07% 833 0.02% /template/inc_css/print_layout.css
20 273 0.05% 124 0.00% /x/www/delivery/ck.php
21 248 0.05% 2271 0.05% /stats/
22 238 0.04% 330 0.01% /template/slimbox/css/slimbox.css
23 214 0.04% 326 0.01% /include/inc_ext/fckeditor/editor/fckeditor.html
24 213 0.04% 481 0.01% /include/inc_ext/fckeditor/fckeditor_config.js.php
25 198 0.04% 3789 0.09% /template/slimbox/js/mootools.v1.00.js
26 197 0.04% 1525 0.04% /template/slimbox/js/slimbox.js
27 134 0.03% 92857 2.20% /download.php
28 98 0.02% 11120 0.26% /stats/usage_201009.html
29 57 0.01% 332 0.01% /login.php
30 50 0.01% 6153 0.15% /stats/usage_200911.html

Top 10 of 2584 Total URLs By KBytes
# Hits KBytes URL
1 89454 16.77% 1354581 32.14% /
2 39606 7.43% 982903 23.32% /x/www/delivery/ai.php
3 32366 6.07% 159840 3.79% /x/www/delivery/spc.php
4 14620 2.74% 143316 3.40% /template/inc_css/frontend2.css
5 134 0.03% 92857 2.20% /download.php
6 816 0.15% 79669 1.89% /phpwcms.php
7 13083 2.45% 77371 1.84% /x/www/delivery/fl.js
8 10505 1.97% 65086 1.54% /feeds.php
9 15296 2.87% 61065 1.45% /template/inc_js/frontend.js
10 60250 11.30% 30295 0.72% /x/www/delivery/lg.php

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 89454 16.77% 21841 79.79% /
2 39606 7.43% 2806 10.25% /x/www/delivery/ai.php
3 10505 1.97% 912 3.33% /feeds.php
4 60250 11.30% 667 2.44% /x/www/delivery/lg.php
5 12042 2.26% 327 1.19% /x/www/delivery/spcjs.php
6 7273 1.36% 265 0.97% /image_zoom.php
7 32366 6.07% 209 0.76% /x/www/delivery/spc.php
8 1207 0.23% 88 0.32% /x/www/delivery/avw.php
9 273 0.05% 78 0.28% /x/www/delivery/ck.php
10 248 0.05% 27 0.10% /stats/

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 89454 16.77% 10050 36.73% /
2 60250 11.30% 8155 29.80% /x/www/delivery/lg.php
3 39606 7.43% 6650 24.30% /x/www/delivery/ai.php
4 10505 1.97% 994 3.63% /feeds.php
5 7273 1.36% 561 2.05% /image_zoom.php
6 32366 6.07% 330 1.21% /x/www/delivery/spc.php
7 12042 2.26% 165 0.60% /x/www/delivery/spcjs.php
8 273 0.05% 139 0.51% /x/www/delivery/ck.php
9 1207 0.23% 74 0.27% /x/www/delivery/avw.php
10 98 0.02% 43 0.16% /stats/usage_201009.html

Top 30 of 11027 Total Sites
# Hits Files KBytes Visits Hostname
1 11600 2.18% 11485 2.51% 112296 2.66% 13 0.05% robot07.rambler.ru
2 9525 1.79% 8572 1.88% 112926 2.68% 5 0.02% b3090951.crawl.yahoo.net
3 9335 1.75% 8284 1.81% 95947 2.28% 126 0.46% crawl-66-249-66-115.googlebot.com
4 8454 1.59% 8454 1.85% 52259 1.24% 72 0.26% dn45.zone.eu
5 4212 0.79% 4135 0.91% 77783 1.85% 37 0.13% cable17.ivc.com.ua
6 4083 0.77% 3293 0.72% 53054 1.26% 88 0.32% 82.131.56.223.cable.starman.ee
7 3890 0.73% 3484 0.76% 58689 1.39% 122 0.44% 65.55.25.145
8 3881 0.73% 2929 0.64% 49903 1.18% 69 0.25% 82.131.87.208.cable.starman.ee
9 3595 0.67% 549 0.12% 4262 0.10% 36 0.13% 100.74.190.90.dyn.estpak.ee
10 3568 0.67% 3318 0.73% 51000 1.21% 23 0.08% spider88.yandex.ru
11 3486 0.65% 2924 0.64% 36055 0.86% 134 0.49% b3091015.crawl.yahoo.net
12 3349 0.63% 3290 0.72% 33619 0.80% 126 0.46% nuhk.neti.ee
13 2910 0.55% 2147 0.47% 15582 0.37% 71 0.26% mail.talteede.ee
14 2835 0.53% 2201 0.48% 17769 0.42% 101 0.37% mi10065.gprs.emt.ee
15 2282 0.43% 1865 0.41% 15214 0.36% 84 0.31% migw2.gprs.emt.ee
16 2064 0.39% 2047 0.45% 30385 0.72% 14 0.05% jyxo-crawler3.streaming.cesnet.cz
17 2011 0.38% 1890 0.41% 28466 0.68% 2 0.01% 212.47.223.245
18 2005 0.38% 2003 0.44% 17215 0.41% 1 0.00% crawl303.exabot.com
19 1967 0.37% 1670 0.37% 12107 0.29% 81 0.30% 74.9.191.90.dyn.estpak.ee
20 1955 0.37% 1953 0.43% 15263 0.36% 6 0.02% robot06.rambler.ru
21 1689 0.32% 1499 0.33% 10407 0.25% 61 0.22% 90.190.110.142
22 1430 0.27% 1292 0.28% 5481 0.13% 95 0.35% 193.203.196.117
23 1371 0.26% 1232 0.27% 19240 0.46% 168 0.61% crawl-66-249-66-72.googlebot.com
24 1360 0.26% 1026 0.22% 8938 0.21% 44 0.16% lx.grupp.ee
25 1331 0.25% 252 0.06% 2578 0.06% 9 0.03% 84-50-143-134-dsl.rkv.estpak.ee
26 1323 0.25% 1111 0.24% 7281 0.17% 18 0.07% 36.0.8.204.194.in-addr.arpa
27 1270 0.24% 893 0.20% 6483 0.15% 71 0.26% dsl48-73.uninet.ee
28 1221 0.23% 1064 0.23% 5498 0.13% 68 0.25% 86.191.159.217.sta.estpak.ee
29 1211 0.23% 1078 0.24% 8760 0.21% 39 0.14% 90-190-46-24-dsl.trt.estpak.ee
30 1193 0.22% 1193 0.26% 13625 0.32% 3 0.01% robot09.rambler.ru

Top 10 of 11027 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9525 1.79% 8572 1.88% 112926 2.68% 5 0.02% b3090951.crawl.yahoo.net
2 11600 2.18% 11485 2.51% 112296 2.66% 13 0.05% robot07.rambler.ru
3 9335 1.75% 8284 1.81% 95947 2.28% 126 0.46% crawl-66-249-66-115.googlebot.com
4 4212 0.79% 4135 0.91% 77783 1.85% 37 0.13% cable17.ivc.com.ua
5 3890 0.73% 3484 0.76% 58689 1.39% 122 0.44% 65.55.25.145
6 4083 0.77% 3293 0.72% 53054 1.26% 88 0.32% 82.131.56.223.cable.starman.ee
7 8454 1.59% 8454 1.85% 52259 1.24% 72 0.26% dn45.zone.eu
8 3568 0.67% 3318 0.73% 51000 1.21% 23 0.08% spider88.yandex.ru
9 3881 0.73% 2929 0.64% 49903 1.18% 69 0.25% 82.131.87.208.cable.starman.ee
10 3486 0.65% 2924 0.64% 36055 0.86% 134 0.49% b3091015.crawl.yahoo.net

Top 30 of 3883 Total Search Strings
# Hits Search String
1 149 2.21% ehitusinfo
2 99 1.47% põrandaküte
3 38 0.56% tempsi plaat
4 33 0.49% vundament
5 30 0.45% ehituspäevik
6 30 0.45% saun
7 27 0.40% hüdroisolatsioon
8 26 0.39% heliisolatsioon
9 26 0.39% päikesepaneelid
10 25 0.37% boilerid
11 23 0.34% detailplaneering
12 23 0.34% katused
13 21 0.31% soojustus
14 20 0.30% elektriküte
15 20 0.30% fibo
16 20 0.30% keskküte
17 19 0.28% drenaaz
18 19 0.28% ehitusinfo.ee
19 19 0.28% fibo korsten
20 19 0.28% majavamm
21 19 0.28% siseviimistlus
22 19 0.28% trepp
23 19 0.28% vundamendi hüdroisolatsioon
24 18 0.27% ehitusleping
25 18 0.27% moodulkorsten
26 17 0.25% elektriradiaator
27 17 0.25% fibo plokk
28 17 0.25% ventilatsioon
29 16 0.24% kanalisatsioon
30 16 0.24% kipsplaat

Top 15 of 3186 Total User Agents
# Hits User Agent
1 15533 2.91% StackRambler/2.0 (MSIE incompatible)
2 12914 2.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 12543 2.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 12445 2.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
5 12332 2.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 10362 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 7697 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
8 5969 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 5178 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; et; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729)
10 5154 0.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; et; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
11 5090 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729)
12 4962 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
13 4876 0.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; et; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
14 4776 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; et; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
15 4709 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for September 2010

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 405963 76.13% 345534 75.63% 2950957 70.03% Estonia Estonia
2 31005 5.81% 27037 5.92% 352654 8.37% Commercial (com)
3 20606 3.86% 20047 4.39% 216495 5.14% Russian Federation Russian Federation
4 20244 3.80% 17362 3.80% 217374 5.16% Network (net)
5 12444 2.33% 10458 2.29% 81169 1.93% Finland Finland
6 9245 1.73% 9131 2.00% 57401 1.36% European Union European Union
7 5904 1.11% 5420 1.19% 83369 1.98% Ukraine Ukraine
8 4587 0.86% 4110 0.90% 66728 1.58% United States United States
9 4396 0.82% 2136 0.47% 12501 0.30% Lithuania Lithuania
10 2151 0.40% 2133 0.47% 31308 0.74% Czech Republic Czech Republic
11 1862 0.35% 1632 0.36% 11872 0.28% Address Routing (arpa)
12 1520 0.29% 1171 0.26% 10678 0.25% Sweden Sweden
13 1358 0.25% 1140 0.25% 22994 0.55% Netherlands Netherlands
14 1285 0.24% 794 0.17% 5100 0.12% Austria Austria
15 1262 0.24% 1023 0.22% 9343 0.22% Norway Norway
16 1101 0.21% 950 0.21% 12346 0.29% Latvia Latvia
17 1094 0.21% 998 0.22% 10948 0.26% Germany Germany
18 1070 0.20% 898 0.20% 9940 0.24% Australia Australia
19 731 0.14% 412 0.09% 1501 0.04% Moldova Moldova
20 726 0.14% 525 0.11% 2995 0.07% Belarus Belarus
21 519 0.10% 458 0.10% 4097 0.10% Denmark Denmark
22 375 0.07% 323 0.07% 2493 0.06% Poland Poland
23 347 0.07% 311 0.07% 4893 0.12% Japan Japan
24 285 0.05% 275 0.06% 3085 0.07% Luxembourg Luxembourg
25 279 0.05% 257 0.06% 3193 0.08% Great Britain (UK) Great Britain (UK)
26 203 0.04% 123 0.03% 1017 0.02% Switzerland Switzerland
27 190 0.04% 163 0.04% 1340 0.03% Iceland Iceland
28 181 0.03% 178 0.04% 2437 0.06% Unresolved/Unknown
29 169 0.03% 135 0.03% 973 0.02% Ireland Ireland
30 168 0.03% 124 0.03% 830 0.02% China China


Generated by Webalizer Version 2.21